Loading...

Futures

Silver Breaks Out to 12-Year Highs
Silver Breaks Out to 12-Year Highs

Silver Breaks OutSilver prices are on watch today with the futures market breaking out to 12-year highs against a backdrop of a weaker US Dollar and elevated safe-haven demand. Yesterday, a...

Corn Futures (ZC1!) H1 | Swing-high Resistance at 38.2% Fibonacci Retracement
Corn Futures (ZC1!) H1 | Swing-high Resistance at 38.2% Fibonacci Retracement

Corn Futures (ZC1!) H1 | Swing-high Resistance at 38.2% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 449’4Pivot: 444’4Support: 434’2Preferred Case:Looking at the H1 chart, the...

S&P 500 Futures (ES1!) H1 | Pullback Support at 38.2% Fibonacci Retracement
S&P 500 Futures (ES1!) H1 | Pullback Support at 38.2% Fibonacci Retracement

S&P 500 Futures (ES1!) H1 | Pullback Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 6,005.75Pivot: 5,949.25Support: 5,909.25Preferred Case:Looking at the H1 chart,...

Wheat Futures (ZW1!) H4 I Overhead Barrier at 78.6% Fibonacci Retracement
Wheat Futures (ZW1!) H4 I Overhead Barrier at 78.6% Fibonacci Retracement

Wheat Futures (ZW1!) H4 I Overhead Barrier at 78.6% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 556’2Pivot: 549’0Support: 527’4Preferred Case:Looking at the H4 chart, the price...

Can Bitcoin Avoid A Rotation Lower Here?
Can Bitcoin Avoid A Rotation Lower Here?

BTC Holds Near-HighsBitcoin prices have softened again mid-week following a surge higher yesterday. The futures market was seen around 3% higher off Friday’s lows before meeting selling interest...

Gasoline Futures (RB1!) H1 | Overlap Support at 50% Fibonacci Retracement
Gasoline Futures (RB1!) H1 | Overlap Support at 50% Fibonacci Retracement

Gasoline Futures (RB1!) H1 | Overlap Support at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2.084Pivot: 2.048Support: 2.018Preferred Case:Looking at the H1 chart, the price...

Copper Futures (HG1!) H4 | Heading into a Multi-swing-high Resistance
Copper Futures (HG1!) H4 | Heading into a Multi-swing-high Resistance

Copper Futures (HG1!) H4 | Heading into a Multi-swing-high ResistanceType:Bearish Reversal Key Levels:Resistance: 5.012Pivot: 4.953Support: 4.835Preferred Case:Looking at the H4 chart, the price could...

SP500 LDN TRADING UPDATE 4/06/25
SP500 LDN TRADING UPDATE 4/06/25

SP500 LDN TRADING UPDATE 4/06/25WEEKLY & DAILY LEVELSWEEKLY ACTION AREA & PRICE TARGET VIDEO - https://www.youtube.com/watch?v=35xAmx3SxDA&t=9sWEEKLY BULL BEAR ZONE 5795/5805WEEKLY RANGE...

Copper Poised to Breakout?
Copper Poised to Breakout?

Copper ReboundsPrice action in the copper futures market is looking interesting here with the strong reversal off yesterday’s lows and subsequent rally today, suggesting that we could be on the verge...