REAL TIME NEWS
Loading...

Technical Analysis

GBPUSD M15| Bearish Drop

TitleGBPUSD M15| Bearish DropTypeBearish DropPreference:price has just reacted off the pivot of 1.3409, an overlap resistance. A fall from this level could lead the price to drop to 1st support at...

DJ30 H4  | Bearish Drop

TitleDJ30 H4  | Bearish DropTypeBearish DropPreference:price has just reacted off the pivot of 42,215.85, a multi-swing high resistance. A fall from this level could lead the price to drop to 1st...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish Reversal TypeBearish Reversal Preference:Waiting for the price to pullback to pivot of 1.1121. a pullback resistance. A drop from this level could lead the price to fall to...

USDJPY H4  | Bearish Drop

TitleUSDJPY H4  | Bearish DropTypeBearish DropPreference:price has just reacted off the pivot of 143.75, an overlap resistance. A fall from this level could lead the price to drop to 1st support at...

Gold Futures (GC1!) H1 | Potential Bullish Bounce

Gold Futures (GC1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 2,669.70Pivot: 2,641.00Support: 2,627.20Preferred Case:Looking at the H1 chart, my overall bias for gold...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish Reversal TypeBearish Reversal Preference:price is rising toward of the pivot of 1.3366, which lines up with the 127.2 Fibo extension and  61.8% Fibonacci Projection. A reverse...

Crude Oil Futures (CL1!) D1 | Potential Bearish Reversal

Crude Oil Futures (CL1!) D1 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 75.91Pivot: 71.79Support: 65.75Preferred Case:Looking at the D1 chart, my overall bias for crude oil...

GBPUSD H4 | Bearish Breakout

TitleGBPUSD H4 | Bearish BreakoutTypeBearish BreakoutPreference:price is falling to the pivot of 1.3261, A breakout from this level could lead the price to fall to 1st support at 1.3210, a pullback...

Bitcoin is Heading North: Potential Price Drop Ahead

Last week the price of Bitcoin rebounded from the supporting level of 54000. Now, it’s heading up. The price of this asset might target the psychological level of 70000 next to the downtrend. It might...