REAL TIME NEWS
Loading...

Technical Analysis

EURUSD H4 | Bearish Breakout

TitleEURUSD H4 | Bearish BreakoutTypeBearish BreakoutPreference:Price is falling toward the pivot of 1.1120, a breakout from this level could lead the price to fall to 1st support at 1.1094, a...

NZDUSD H4  | Bearish Breakout

TitleNZDUSD H4  | Bearish BreakoutTypeBearish BreakoutPreference:Price is falling toward the pivot of0.6193, a breakout from this level could lead the price to fall to 1st support at 0.6105, a...

#DAX #GER40 Structural & Seasonal Setup

#DAX #GER40 Structural & Seasonal SetupIn this update we review the recent price action in the German Dax and employ structural and seasonal analysis to identify a high probability trading...

Gasoline Futures (RB1!) D1 | Potential Bullish Breakout

Gasoline Futures (RB1!) D1 | Potential Bullish Breakout Type:Bullish BreakoutKey Levels:Resistance: 2.14Pivot: 1.97Support: 1.85Preferred Case:Looking at the D1 chart, my overall bias for gasoline...

USDJPY H4  | Bearish Reversal

TitleUSDJPY H4  | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 142.09, a pullback resistance close to 38.2% Fibo retracement. A reverse from this level could...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 1.1149, a swing high resistance close to 78.6% Fibo retracement and 78.6% Fibonacci Projection. A...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price has just reacted off the pivot of 1.3216, an overlap resistance close to 78.6% Fibonacci Retracement.  A fall from this level...

XAUUSD H4  | Bearish Reversal

TitleXAUUSD H4  | Bearish ReversalTypeBullish BouncePreference:price has just bounced off to the pivot of 2585.50, a pullback resistancet. A fall  from this level could lead the price to drop to 1st...

Brent Oil Forecast: Potential Price Rise Ahead

Last week the price of Brent oil formed the bearish trap and broke the supporting zone formed between levels 71.50 and 72.50. However, the price of this asset rebounded to the broken supporting zone...